Mitsubishi Jakarta Colt L 300
Memberikan Kenyamanan saat berkendara jauh. Ketanguhan sudah Teruji bertahun tahun Colt l 300 Banyak digunakan Untuk berniaga membawa beban banyak dan luas design Colt L300 mempunyai paras legendaris.
INFO PEMESANAN :
Hubungi Nur Achmad Sekarang Juga Untuk Pemesanan !
Harga Mobil Pajero Terbaru
Download Brosur Klik Disini
Item | L 300 Minibus | L 300 Pick Up | |||||
---|---|---|---|---|---|---|---|
Deluxe | Standard | Pick Up Standard | Pick Up Flatbed | Bus Chassis | |||
Price On The Road Jabodetabek | Rp211,000,000 | Rp197,000,000 | Rp166,500,000 | Rp167,000,000 | Rp167,000,000 | ||
DIMENSION | |||||||
Length | mm | 4,315 | 4,170 | 4,195 | |||
Width | mm | 1,880 | 1,700 | 1,695 | |||
Height | mm | 1,970 | 1,645 | 1,820 | |||
TAILGATE TUB | |||||||
Interior size | mm | 2,425 | – | ||||
Interior length | mm | 1,600 | – | ||||
interior height | mm | 310 | – | ||||
cargo size | m² | 3,880 | – | ||||
DETAIL | |||||||
Front-back axis distance | mm | 2,200 | 2,200 | ||||
Left-right front wheels distance | mm | 1,435 | 1,440 | ||||
Left-right rear wheels distance | mm | 1,385 | 1,380 | ||||
Ground clearance | mm | 185 | 200 | ||||
WEIGHT | |||||||
Chassis weight | kg | 1,090 | 1,165 | 1,090 | |||
G.V.W | kg | 2,540 | 2,540 | ||||
PERFORMANCE | |||||||
Passenger Capacity | 10 | 12 | 3 | ||||
Minimum turning radius | m | 4.4 | 4.4 | ||||
ENGINE | |||||||
Type | 4 Cylinder Inline, water cooler, 4 steps | 4D56 – 4 Cylinder Inline | |||||
Cylinder Volume | cc | 2,477 | 2,477 | ||||
Diameter x step | mm | 91.1 x 95.0 | |||||
Maximum Torque | Kg-m/rpm | 13.6 / 2500 | |||||
TRANSMISSION | |||||||
Type | 5 speed, manual transmission | 5 speed, manual transmission, floorshift | |||||
Clutch | Dry single plate with diafragm spring | ||||||
CHASSIS | |||||||
Steer | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | |||||
Brake | front | Disc 14 inch | ventilated disc | ||||
rear | Drum Leading & Trailing, 10 inch | Drum, Leading, Trailing | |||||
Suspension | front | Double Wishbone, coil spring | Double wishbone, coil spring | ||||
rear | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | |||||
Accu/Alternator | 12V – 70 AH/12V – 50A | ||||||
Tank Capacity | 47 Liter | 47 Liter | |||||
Color Option | ![]() |
![]() |
|||||
Production | |||||||
Produced at | PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |